System |
Priority |
Description |
Cost |
Time (hr) |
Supplier |
On Land |
| Plumbing | ||||||
| 1 | Rip out holding tank and replace it with locker | 200 | 8 |
|
||
| 1 | Add faucet to bow | 50 | 4 | W |
||
| 2 | Replace Flipper pump with spigot for foot pump | 30 | 2 | W | ||
| 2 | Water tank gauges | 200 | 4 |
|
||
| 2 | Change washdown pump to a proper one for the application | 100 | 2 | W |
||
| 3 | Add water maker | 3,000 | 40 | |||
| 3 | Get 25' self-coiling hose for washdown. This will then be able to spray anywhere on the boat. | 25 | 1 |
|
||
| Rigging | ||||||
| 1 | Stern cleats backing plates | 10 | 4 | M | ||
| 1 | Centerboard winch holder | 20 | 1 | |||
| 2 | Halyard stoppers on port side of mast to share winch | 100 | 2 | W | ||
| 2 | Get one genoa track cleats (Bacons - used) | 40 | 1 |
|
||
| 2 | Add backing plates to pushpit | 20 | 8 | M |
||
| 2 | Reweld bases of pushpit | 100 | 2 |
|
||
| Sails | ||||||
| 1 | New mainsail cover | 200 | 16 |
|
||
| Nav Station | ||||||
| 1 | More chart storage? (canvas bag?) | ?? | ?? | |||
| 1 | More nav book storage | ?? | ?? | |||
| 1 | Safety clip to keep lid open | 10 | 1 | |||
| 1 | Add fiddle on starboard side to keep things on table | 50 | 8 | |||
| 2 | Make the bottom surface of the nav station removable to get access to the SSB and battery charger | 30 | 4 | |||
| 2 | Holder for nav tools across top of nav table (build myself) (18" x 3" x 5", not square to bottom) | 50 | 4 |
|
||
| Leaks | ||||||
| Dinghy | ||||||
| Engine | ||||||
| 1 | Mark fuel system bleed points with contrasting color | 10 | 1 |
|
||
| 1 | Add oil change pump | 20 | 4 | |||
| 2 | Fuel polishing system (I build) | 400 | 8 |
|
||
| 2 | Buy one spare injector | 200 | 1 |
|
||
| Icebox | ||||||
| SSB | ||||||
| 2 | Remove alternator noise on SSB | 100 | 4 |
|
||
| 2 | Eliminate inverter noise in SSB | 20 | 4 |
|
||
| Galley | ||||||
| 1 | Improve all-purpose holder behind sink | 30 | 8 | |||
| 3 | Redo galley layout w/ better icebox | ?? | ?? |
|
||
| Head | ||||||
| 1 | Change shower drain to work on both tacks | 300 | 12 | |||
| 1 | Add fan | 60 | 2 | |||
| 2 | Insert minimum 2 gallon salt tank | 50 | 8 | |||
| 2 | Add fiddle on counter near toothbrushes to keep small things | 50 | 8 | |||
| Cabin | ||||||
| 1 | Improve cabin lighting | 200 | 8 | |||
| 1 | Red/white dome light above icebox | 25 | 2 | W | ||
| 1 | Add grab rail to ease getting into and out of quarterberth | 30 | 4 |
|
||
| 1 | How to get more breeze into the V-berth from the forward hatch? | ?? | ?? | |||
| 1 | Quick holder for "cutting board" shelf | 20 | 2 | |||
| 1 | Dividers in locker #220 | 20 | 4 | |||
| 1 | Organize locker next to nav station | ?? | ?? | |||
| 1 | Change V-berth door hinge side | 70 | 8 | |||
| 2 | "Stuff box" on starboard side of companionway | 30 | 4 | |||
| 2 | Small shelves for personal items | 100 | 8 | |||
| 2 | More book storage | ?? | ?? |
|
||
| 2 | Dividers or trays in cabinets in galley | ?? | ?? |
|
||
| 3 | More shelves on bulkhead aft of icebox | ?? | ?? |
|
||
| 3 | Tie-down for tool boxes, or a better place to store them | ?? | ?? |
|
||
| Electrical/Electronics | ||||||
| 1 | Add 12V/110VAC outlet at nav station | 100 | 4 | |||
| 1 | Add electric bell for FogMate | ?? | ?? | |||
| 2 | Solar panels to add 30 A-H (??) to batteries. Conservatively, this will require panels with a total of 120W (25% efficient, 12 hours of sun, random orientation). | 1,000 | 8 |
|
||
| Safety | ||||||
| Purchase | ||||||
| 1 | Dinghy repair glue | |||||
| 1 | Gray dinghy patch material | |||||
| 1 | Pedestal table | 100 | 2 | E | ||
| 3 | Diesel DC generator | 5,000 | 40 | |||
| Winter | ||||||
| Miscellaneous | ||||||
| 0 | Better screw/bolt storage | 50 | 4 | |||
| 0 | Change companionway screen | 10 | 2 | |||
| 1 | Add starboard cockpit locker | 500 | 16 | |||
| 2 | Fix stern chocks | 200 | 8 | |||
Priorities
|
Suppliers
|