World Wide Web Access Statistics

Last updated: Thu, 01 Apr 2010 00:38:16 (GMT -0400)

Totals for Summary Period: Mar 28 2010 to Mar 31 2010

Requests Received During Summary Period            2439
Bytes Transmitted During Summary Period        19417466
Average Requests Received Daily                     610
Average Bytes Transmitted Daily                 4854366

Total Transfers by Request Date

%Reqs %Byte  Bytes Sent  Requests   Date
----- ----- ------------ -------- |------------
16.52 15.23      2957523      403 | Mar 28 2010
25.50 22.16      4303594      622 | Mar 29 2010
36.41 40.64      7891523      888 | Mar 30 2010
21.57 21.96      4264826      526 | Mar 31 2010

Total Transfers by Request Hour

%Reqs %Byte  Bytes Sent  Requests   Time
----- ----- ------------ -------- |-----
 1.80  1.50       291306       44 |  00
 1.97  1.16       224790       48 |  01
 2.17  1.03       199725       53 |  02
 3.61  4.04       785331       88 |  03
 3.44  4.43       860340       84 |  04
 3.65  2.61       506211       89 |  05
 2.54  1.88       364684       62 |  06
 4.72  3.06       594306      115 |  07
 7.63 14.40      2795441      186 |  08
 7.50  6.65      1290441      183 |  09
 4.10  3.09       599474      100 |  10
 5.04  4.27       828870      123 |  11
 4.59  5.09       987938      112 |  12
 6.11  5.81      1128267      149 |  13
 5.45  5.01       972673      133 |  14
 5.00  4.07       790962      122 |  15
 3.98  4.35       844940       97 |  16
 8.82  6.84      1327239      215 |  17
 3.03  3.08       598234       74 |  18
 2.58  2.64       512093       63 |  19
 2.21  2.28       442362       54 |  20
 5.13  6.39      1241324      125 |  21
 2.58  4.33       841639       63 |  22
 2.34  2.00       388876       57 |  23

Total Transfers by Client Domain

%Reqs %Byte  Bytes Sent  Requests   Domain
----- ----- ------------ -------- |------------------------------------
100.0 100.0     19417466     2439 | unresolved 

Top 100 Transfers by Reversed Subdomain

%Reqs %Byte  Bytes Sent  Requests   Reversed Subdomain
----- ----- ------------ -------- |------------------------------------
100.0 100.0     19417466     2439 | Unresolved

Total Transfers by URL/Archive Section

%Reqs %Byte  Bytes Sent  Requests   Archive Section
----- ----- ------------ -------- |------------------------------------
15.42  1.15       222968      376 | Code 404 Not Found
 6.77  0.24        46140      165 | /robots.txt
 5.66  8.93      1733113      138 | /
 4.92  1.72       334529      120 | /blueandgreen760_dwt/style.css
 4.10  1.07       207395      100 | /blueandgreen760_dwt/graphics/bkgrnnav.jpg
 4.02  0.62       121214       98 | /blueandgreen760_dwt/graphics/bkgrntop.jpg
 3.98  0.19        37250       97 | /blueandgreen760_dwt/graphics/cornerbottom.gif
 3.98  0.12        24045       97 | /blueandgreen760_dwt/graphics/trans.gif
 3.94  0.17        33730       96 | /blueandgreen760_dwt/graphics/footer.gif
 3.81  5.86      1137047       93 | /blueandgreen760_dwt/graphics/bkgrnbody.jpg
 3.81  0.26        51436       93 | /blueandgreen760_dwt/graphics/bkgrnnav_pattern.jpg
 2.67  0.73       141854       65 | /boat/_vti_bin/_vti_aut/author.exe
 1.64  3.84       745292       40 | /images/msp430_3p.jpg
 1.07  2.83       549172       26 | /articles/pein/pein9505.htm
 0.86  0.08        15998       21 | /boat/style.css
 0.86  1.94       377068       21 | /boat/system/engine/
 0.74  1.09       212344       18 | /articles/artindex.htm
 0.70  0.47        91621       17 | /boat/
 0.70  0.14        27620       17 | /boat/images/pdf/pdf.gif
 0.62  4.35       844320       15 | /boat/DrillAndTapGuide.htm
 0.57  0.69       133311       14 | /boat/system/sources.htm
 0.53  0.15        29839       13 | /boat/images/Brochure1_small.JPG
 0.53  0.30        58450       13 | /boat/images/snap-anchored.jpg
 0.49  0.16        31539       12 | /boat/images/lines_small.jpg
 0.49  0.26        50925       12 | /boat/images/snap-sail1.jpg
 0.49  1.26       244884       12 | /boat/system/cabin-galley/
 0.49  2.35       455871       12 | /boat/system/electrical/
 0.49  1.18       228207       12 | /boat/system/electronics/
 0.49  0.68       131680       12 | /search.htm
 0.45  1.29       250859       11 | /articles/pein/pein9207.htm
 0.45  0.99       191455       11 | /boat/images/hatch-weatherstripping.GIF
 0.45  0.05         8872       11 | /boat/system/electrical/index_files/image001.gif
 0.41  0.68       132239       10 | /_vti_bin/shtml.exe/search.htm
 0.41  0.58       113554       10 | /about-us.htm
 0.41  0.82       159528       10 | /articles/pein/pein9111.htm
 0.41  0.56       107920       10 | /contact.htm
 0.41  0.54       104088       10 | /services/greatclient.htm
 0.41  0.57       111259       10 | /services/whatwedo.htm
 0.41  0.37        71373       10 | /webmail/openwebmail-main.pl
 0.41  0.03         6344       10 | Code 301 Moved Permanently
 0.37  0.96       187084        9 | /articles/pein/pein9101.htm
 0.37  0.84       163060        9 | /articles/pein/pein9708.htm
 0.37  1.34       260164        9 | /boat/system/engine/EngineParts.htm
 0.37  0.77       149916        9 | /site-map.htm
 0.33  0.74       143866        8 | /articles/pein/pein9403.htm
 0.33  0.97       188134        8 | /articles/pein/pein9712.htm
 0.33  2.87       557615        8 | /boat/images/alternatorperformance.jpg
 0.33  2.26       438825        8 | /ssm/ssm.htm
 0.29  0.71       138502        7 | /articles/pein/pein9107.htm
 0.29  0.62       120286        7 | /articles/pein/pein9109.htm
 0.29  0.69       134404        7 | /articles/pein/pein9702.htm
 0.29  0.54       104188        7 | /bio.htm
 0.29  0.49        94246        7 | /designs.htm
 0.29  0.42        81214        7 | /services/services.htm
 0.25  0.60       116562        6 | /articles/pein/pein9307.htm
 0.25  0.63       121434        6 | /articles/pein/pein9501.htm
 0.25  0.54       105090        6 | /articles/pein/pein9511.htm
 0.25  0.37        71005        6 | /boat/system/sail-hardware/
 0.25  0.40        77040        6 | /services/firmware.htm
 0.25  0.11        21821        6 | /webmail/openwebmail.pl
 0.21  0.46        88788        5 | /articles/pein/pein9203.htm
 0.21  0.45        86536        5 | /articles/pein/pein9303.htm
 0.21  0.58       111840        5 | /articles/pein/pein9309.htm
 0.21  0.55       107735        5 | /articles/pein/pein9503.htm
 0.21  0.55       105915        5 | /articles/pein/pein9602.htm
 0.21  0.42        82132        5 | /articles/pein/pein9604.htm
 0.21  0.54       104640        5 | /articles/pein/pein9706.htm
 0.21  0.22        42830        5 | /boat/system/plumbing/
 0.21  0.30        58784        5 | /micos/
 0.21  0.39        74870        5 | /services/successes.htm
 0.21  2.07       402700        5 | /ssm/ssm4.pdf
 0.16  0.04         7816        4 | /_vti_inf.html
 0.16  0.04         8448        4 | /articles/pein/images/pein9712-1.gif
 0.16  0.06        11828        4 | /articles/pein/images/pein9712-2.gif
 0.16  0.43        83764        4 | /articles/pein/pein9105.htm
 0.16  0.45        87176        4 | /articles/pein/pein9211.htm
 0.16  0.32        61528        4 | /articles/pein/pein9301.htm
 0.16  0.45        87108        4 | /articles/pein/pein9401.htm
 0.16  0.44        84520        4 | /articles/pein/pein9405.htm
 0.16  0.31        60484        4 | /articles/pein/pein9407.htm
 0.16  0.51        99616        4 | /articles/pein/pein9409.htm
 0.16  0.50        97008        4 | /articles/pein/pein9507.htm
 0.16  0.42        82084        4 | /articles/pein/pein9804.htm
 0.16  0.32        61723        4 | /articles/pein/pein9806.htm
 0.16  0.32        61936        4 | /articles/pein/pein9808.htm
 0.16  0.01         1712        4 | /boat/_vti_bin/shtml.exe/_vti_rpc
 0.16  0.24        47494        4 | /boat/system/rigging/
 0.12  0.38        74037        3 | /articles/pein/pein9103.htm
 0.12  0.32        62775        3 | /articles/pein/pein9201.htm
 0.12  0.12        22629        3 | /articles/pein/pein9205.htm
 0.12  0.35        68505        3 | /articles/pein/pein9209.htm
 0.12  0.31        60780        3 | /articles/pein/pein9311.htm
 0.12  0.22        42148        3 | /articles/pein/pein9509.htm
 0.12  0.32        61581        3 | /articles/pein/pein9606.htm
 0.12  0.30        58743        3 | /articles/pein/pein9608.htm
 0.12  0.21        40791        3 | /boat/Winterize.htm
 0.12  0.07        14553        3 | /boat/photogallery/photo00012268/sldshow.js
 0.12  0.03         6646        3 | /boat/seachecklist.htm
 0.12  0.08        15708        3 | /boat/system/anchor/
 0.12  0.07        12723        3 | /boat/system/dinghy/
 0.12  0.24        46008        3 | /boat/system/miscellaneous/
 0.12  0.16        30540        3 | /boat/system/miscellaneous/BridgeDeck.htm
 0.12  0.07        14262        3 | /boat/system/rigging/mainsail.htm
 0.12  0.19        37227        3 | /services/specialties.htm
 0.12  0.46        88887        3 | /tci2005/_themes/waves/wave1110.css
 0.08  0.23        45536        2 | /articles/pein/pein9411.htm
 0.08  0.21        40092        2 | /articles/pein/pein9612.htm
 0.08  0.11        20650        2 | /articles/pein/pein9704.htm
 0.08  0.20        38876        2 | /articles/pein/pein9802.htm
 0.08  0.02         3384        2 | /bahamas2000/
 0.08  2.93       568456        2 | /bahamas2000/images/ScottNBill.jpg
 0.08  0.05         8760        2 | /bahamas2000/photos.htm
 0.08  0.09        18334        2 | /bahamas2000/schedule.htm
 0.08  0.03         5757        2 | /boat/NavMnemonics.htm
 0.08  0.24        45633        2 | /boat/Projects.htm
 0.08  0.02         4052        2 | /boat/bio.htm
 0.08  0.25        47904        2 | /boat/images/BridgeDeck/PC100006.JPG
 0.08  0.26        50512        2 | /boat/images/ScottBio.jpg
 0.08  0.35        68694        2 | /boat/images/lines.jpg
 0.08  0.09        17656        2 | /boat/images/pdf/v-berth.pdf
 0.08  0.03         5124        2 | /boat/photogallery/photo00012268/PC100006.JPG
 0.08  0.03         5312        2 | /boat/photogallery/photo00012268/PC210001.JPG
 0.08  0.02         4666        2 | /boat/photogallery/photo00012268/PC210004.JPG
 0.08  0.02         4082        2 | /boat/photogallery/photo00012268/PC210005.JPG
 0.08  0.03         5416        2 | /boat/photogallery/photo00012268/PC210006.JPG
 0.08  0.03         4966        2 | /boat/photogallery/photo00012268/PC210009.JPG
 0.08  0.03         5728        2 | /boat/photogallery/photo00012268/PC210012.JPG
 0.08  0.03         6410        2 | /boat/photogallery/photo00012268/PC230001.JPG
 0.08  0.03         6146        2 | /boat/photogallery/photo00012268/PC310002.JPG
 0.08  0.04         8336        2 | /boat/photogallery/photo00012268/PC310005.JPG
 0.08  0.04         7682        2 | /boat/photogallery/photo00012268/PC310006.JPG
 0.08  0.00          572        2 | /boat/photogallery/photo00012268/next.gif
 0.08  0.00          582        2 | /boat/photogallery/photo00012268/prevdis.gif
 0.08  0.24        46870        2 | /images/Bio%20Photo%20-%20Web.jpg
 0.08  0.21        41675        2 | /logs/usage.html
 0.08  0.08        15602        2 | /tci2005/
 0.08  0.01         1402        2 | Code 401 Unauthorized
 0.08  0.01         1027        2 | Code 403 Forbidden
 0.04  0.10        19789        1 | /articles/pein/pein9305.htm
 0.04  0.11        21852        1 | /articles/pein/pein9710.htm
 0.04  0.11        21434        1 | /articles/pein/pein9810.htm
 0.04  0.00          563        1 | /bahamas2000/_derived/crewinfo.htm_cmp_blends100_vbtn.gif
 0.04  0.00          535        1 | /bahamas2000/_derived/home_cmp_blends100_vbtn.gif
 0.04  0.01         1809        1 | /bahamas2000/_derived/home_cmp_blends100_vbtn_p.gif
 0.04  0.01         2163        1 | /bahamas2000/_derived/index.html_cmp_blends100_bnr.gif
 0.04  0.01         2005        1 | /bahamas2000/_derived/people.htm_cmp_blends100_bnr.gif
 0.04  0.00          545        1 | /bahamas2000/_derived/people.htm_cmp_blends100_vbtn.gif
 0.04  0.01         1823        1 | /bahamas2000/_derived/people.htm_cmp_blends100_vbtn_p.gif
 0.04  0.01         2127        1 | /bahamas2000/_derived/photos.htm_cmp_blends100_bnr.gif
 0.04  0.00          596        1 | /bahamas2000/_derived/photos.htm_cmp_blends100_vbtn.gif
 0.04  0.01         1872        1 | /bahamas2000/_derived/photos.htm_cmp_blends100_vbtn_p.gif
 0.04  0.00          571        1 | /bahamas2000/_derived/provisions.htm_cmp_blends100_vbtn.gif
 0.04  0.01         2050        1 | /bahamas2000/_derived/schedule.htm_cmp_blends100_bnr.gif
 0.04  0.00          565        1 | /bahamas2000/_derived/schedule.htm_cmp_blends100_vbtn.gif
 0.04  0.01         1842        1 | /bahamas2000/_derived/schedule.htm_cmp_blends100_vbtn_p.gif
 0.04  0.00          565        1 | /bahamas2000/_derived/updates.htm_cmp_blends100_vbtn.gif
 0.04  0.00          730        1 | /bahamas2000/_themes/blends/blegtext.gif
 0.04  0.16        31214        1 | /bahamas2000/_themes/blends/blen1101.css
 0.04  1.30       252002        1 | /bahamas2000/images/CaptainJack.jpg
 0.04  0.01         2118        1 | /bahamas2000/images/CaptainJack_small.jpg
 0.04  1.45       282174        1 | /bahamas2000/images/CaptainScott.jpg
 0.04  0.01         2243        1 | /bahamas2000/images/CaptainScott_small.jpg
 0.04  0.01         1600        1 | /bahamas2000/images/HeadingOffshore_small.jpg
 0.04  2.02       391340        1 | /bahamas2000/images/JackNSpence.jpg
 0.04  0.01         2554        1 | /bahamas2000/images/JackNSpence_small.jpg
 0.04  1.75       339977        1 | /bahamas2000/images/OffshoreGroup.jpg
 0.04  0.01         2293        1 | /bahamas2000/images/OffshoreGroup_small.jpg
 0.04  0.01         2475        1 | /bahamas2000/images/ScottNBill_small.jpg
 0.04  0.02         4465        1 | /bahamas2000/images/rhorns.gif
 0.04  0.02         3520        1 | /bahamas2000/images/tom_1_small.jpg
 0.04  0.01         2142        1 | /bahamas2000/images/voyager01_small.jpg
 0.04  0.01         1823        1 | /bahamas2000/images/willow01_small.jpg
 0.04  0.02         4445        1 | /bahamas2000/people.htm
 0.04  0.24        45698        1 | /bahamas2000/provisions.htm
 0.04  0.02         4257        1 | /bahamas2000/updates.htm
 0.04  0.01         2251        1 | /bahamas2003/
 0.04  0.04         6822        1 | /bahamas2003/airports.htm
 0.04  0.04         7444        1 | /bahamas2003/crewinfo.htm
 0.04  0.08        16180        1 | /bahamas2003/schedule.htm
 0.04  0.02         3790        1 | /boat/Directions.htm
 0.04  0.01         1128        1 | /boat/FunInfo.htm
 0.04  0.00          838        1 | /boat/Gotchas.htm
 0.04  0.01         1028        1 | /boat/Hurricane.htm
 0.04  0.01         2523        1 | /boat/Knockdown.htm
 0.04  0.03         4868        1 | /boat/Weather.htm
 0.04  0.10        19469        1 | /boat/images/BridgeDeck/PC210009.JPG
 0.04  0.59       114708        1 | /boat/images/Brochure1.JPG
 0.04  0.08        15415        1 | /boat/images/ClevisPin.jpg
 0.04  0.18        34317        1 | /boat/images/anchored.jpg
 0.04  1.18       229301        1 | /boat/images/pdf/BoomSection.pdf
 0.04  0.09        18413        1 | /boat/images/pdf/tack-clew.pdf
 0.04  0.16        31284        1 | /boat/images/sail1.jpg
 0.04  0.04         7573        1 | /boat/system/navigation/
 0.04  0.01         1749        1 | /boat/waste.htm
 0.04  0.02         3087        1 | /drmarkle/
 0.04  0.06        10696        1 | /images/products/4100_175w.jpg
 0.04  0.08        15470        1 | /images/products/PM4.jpg
 0.04  0.16        32036        1 | /images/products/Pocket_Photometer_with_back.jpg
 0.04  0.12        23797        1 | /images/products/clx.jpg
 0.04  0.14        26464        1 | /images/products/microtol.jpg
 0.04  0.03         5928        1 | /images/products/trendcare_monitor.jpg
 0.04  0.09        17040        1 | /logs/Mar.html
 0.04  0.07        12862        1 | /logs/May.html
 0.04  0.00          100        1 | /marine/
 0.04  0.00          100        1 | /marine/_themes/bars/bars1100.css
 0.04  0.02         3946        1 | /scripts/sampleform.htm
 0.04  0.04         6936        1 | /scripts/sampleimgverify.htm
 0.04  0.00          758        1 | /tci2005/_derived/airports.htm_cmp_waves110_hbtn.gif
 0.04  0.00          785        1 | /tci2005/_derived/airports.htm_cmp_waves110_hbtn_a.gif
 0.04  0.02         3161        1 | /tci2005/_derived/crew.htm_cmp_waves110_bnr.gif
 0.04  0.00          734        1 | /tci2005/_derived/crew.htm_cmp_waves110_hbtn.gif
 0.04  0.00          766        1 | /tci2005/_derived/crew.htm_cmp_waves110_hbtn_a.gif
 0.04  0.00          768        1 | /tci2005/_derived/crewinfo.htm_cmp_waves110_hbtn.gif
 0.04  0.00          794        1 | /tci2005/_derived/crewinfo.htm_cmp_waves110_hbtn_a.gif
 0.04  0.00          739        1 | /tci2005/_derived/home_cmp_waves110_hbtn.gif
 0.04  0.00          765        1 | /tci2005/_derived/home_cmp_waves110_hbtn_a.gif
 0.04  0.00          765        1 | /tci2005/_derived/home_cmp_waves110_hbtn_p.gif
 0.04  0.02         3714        1 | /tci2005/_derived/index.html_cmp_waves110_bnr.gif
 0.04  0.00          734        1 | /tci2005/_derived/links.htm_cmp_waves110_hbtn.gif
 0.04  0.00          763        1 | /tci2005/_derived/links.htm_cmp_waves110_hbtn_a.gif
 0.04  0.00          734        1 | /tci2005/_derived/map.htm_cmp_waves110_hbtn.gif
 0.04  0.00          772        1 | /tci2005/_derived/map.htm_cmp_waves110_hbtn_a.gif
 0.04  0.02         3229        1 | /tci2005/_derived/pictures.htm_cmp_waves110_bnr.gif
 0.04  0.00          760        1 | /tci2005/_derived/pictures.htm_cmp_waves110_hbtn.gif
 0.04  0.00          790        1 | /tci2005/_derived/pictures.htm_cmp_waves110_hbtn_a.gif
 0.04  0.00          772        1 | /tci2005/_derived/schedule.htm_cmp_waves110_hbtn.gif
 0.04  0.00          813        1 | /tci2005/_derived/schedule.htm_cmp_waves110_hbtn_a.gif
 0.04  0.00          285        1 | /tci2005/_themes/waves/wavbul1a.gif
 0.04  0.03         4950        1 | /tci2005/airports.htm
 0.04  0.02         4839        1 | /tci2005/crew.htm
 0.04  0.04         8336        1 | /tci2005/crewinfo.htm
 0.04  0.02         3641        1 | /tci2005/images/dolphin2.gif
 0.04  0.01         2588        1 | /tci2005/images/ganssles_small.jpg
 0.04  1.15       224119        1 | /tci2005/images/rosenthals.jpg
 0.04  0.01         2774        1 | /tci2005/images/rosenthals_small.jpg
 0.04  0.01         1663        1 | /tci2005/images/voyager_small.jpg
 0.04  0.01         1480        1 | /tci2005/images/willow_small.jpg
 0.04  0.00          100        1 | /tci2005/links.htm
 0.04  0.02         4558        1 | /tci2005/pictures.htm
 0.04  0.01         1261        1 | /webmail/images/iconsets/Default.English/backtofolder.gif
 0.04  0.01         1099        1 | /webmail/images/iconsets/Default.English/blockemail.gif
 0.04  0.01         1133        1 | /webmail/images/iconsets/Default.English/blockrelay.gif
 0.04  0.01         1123        1 | /webmail/images/iconsets/Default.English/download.s.gif
 0.04  0.01         1118        1 | /webmail/images/iconsets/Default.English/editst.s.gif
 0.04  0.01         1268        1 | /webmail/images/iconsets/Default.English/forward.gif
 0.04  0.01         1289        1 | /webmail/images/iconsets/Default.English/forwardasatt.gif
 0.04  0.01         1298        1 | /webmail/images/iconsets/Default.English/forwardasorig.gif
 0.04  0.01         1086        1 | /webmail/images/iconsets/Default.English/import.s.gif
 0.04  0.01         1050        1 | /webmail/images/iconsets/Default.English/left.s.gif
 0.04  0.01         1239        1 | /webmail/images/iconsets/Default.English/print.gif
 0.04  0.01         1240        1 | /webmail/images/iconsets/Default.English/reply.gif
 0.04  0.01         1277        1 | /webmail/images/iconsets/Default.English/replyall.gif
 0.04  0.01         1051        1 | /webmail/images/iconsets/Default.English/right.s.gif
 0.04  0.03         4885        1 | /webmail/openwebmail-read.pl

This summary was generated by wwwstat-2.0