World Wide Web Access Statistics

Last updated: Tue, 01 Jun 2010 00:34:30 (GMT -0400)

Totals for Summary Period: May 30 2010 to May 31 2010

Requests Received During Summary Period            1014
Bytes Transmitted During Summary Period         7308618
Average Requests Received Daily                     507
Average Bytes Transmitted Daily                 3654309

Total Transfers by Request Date

%Reqs %Byte  Bytes Sent  Requests   Date
----- ----- ------------ -------- |------------
31.46 38.07      2782448      319 | May 30 2010
68.54 61.93      4526170      695 | May 31 2010

Total Transfers by Request Hour

%Reqs %Byte  Bytes Sent  Requests   Time
----- ----- ------------ -------- |-----
 1.38  2.54       185335       14 |  00
 0.89  0.52        38262        9 |  01
 2.47  3.25       237749       25 |  02
 2.76  5.94       434258       28 |  03
 3.06  2.01       146985       31 |  04
 3.25  1.15        83687       33 |  05
 2.56  1.79       131095       26 |  06
 5.92  5.70       416409       60 |  07
 7.79  9.84       719406       79 |  08
 8.19  7.07       516928       83 |  09
 7.30  5.20       379923       74 |  10
 2.96  1.69       123647       30 |  11
 7.00  7.64       558428       71 |  12
 4.24  3.29       240528       43 |  13
 4.93  3.31       241624       50 |  14
 1.78  1.35        98982       18 |  15
 5.03  6.64       485066       51 |  16
 5.23  7.10       518615       53 |  17
 3.85  3.53       257869       39 |  18
 3.85  3.96       289707       39 |  19
 6.02  4.41       322624       61 |  20
 2.66  4.32       315573       27 |  21
 2.07  1.88       137233       21 |  22
 4.83  5.87       428685       49 |  23

Total Transfers by Client Domain

%Reqs %Byte  Bytes Sent  Requests   Domain
----- ----- ------------ -------- |------------------------------------
100.0 100.0      7308618     1014 | unresolved 

Top 100 Transfers by Reversed Subdomain

%Reqs %Byte  Bytes Sent  Requests   Reversed Subdomain
----- ----- ------------ -------- |------------------------------------
100.0 100.0      7308618     1014 | Unresolved

Total Transfers by URL/Archive Section

%Reqs %Byte  Bytes Sent  Requests   Archive Section
----- ----- ------------ -------- |------------------------------------
12.62  1.04        75904      128 | Code 404 Not Found
 6.61  0.27        19430       67 | /robots.txt
 5.13  1.59       116152       52 | /blueandgreen760_dwt/style.css
 4.24  8.04       587662       43 | /
 3.75  5.97       436330       38 | /blueandgreen760_dwt/graphics/bkgrnbody.jpg
 3.75  1.03        75025       38 | /blueandgreen760_dwt/graphics/bkgrnnav.jpg
 3.75  0.27        19830       38 | /blueandgreen760_dwt/graphics/bkgrnnav_pattern.jpg
 3.75  0.63        45730       38 | /blueandgreen760_dwt/graphics/bkgrntop.jpg
 3.75  0.19        13950       38 | /blueandgreen760_dwt/graphics/cornerbottom.gif
 3.75  0.17        12690       38 | /blueandgreen760_dwt/graphics/footer.gif
 3.75  0.12         9085       38 | /blueandgreen760_dwt/graphics/trans.gif
 1.58  4.83       352945       16 | /boat/system/engine/
 1.38  0.12         8909       14 | Code 301 Moved Permanently
 1.28  1.05        76669       13 | /webmail/openwebmail-main.pl
 1.18  3.47       253464       12 | /articles/pein/pein9505.htm
 1.08  2.42       176570       11 | /articles/artindex.htm
 1.08  1.26        92423       11 | /boat/system/sources.htm
 0.99  4.29       313875       10 | /ssm/ssm.htm
 0.99  0.50        36269       10 | /webmail/openwebmail.pl
 0.89  0.10         7464        9 | /boat/style.css
 0.89  2.30       168237        9 | /images/msp430_3p.jpg
 0.89  1.26        92236        9 | /search.htm
 0.79  0.19        13760        8 | /boat/images/pdf/pdf.gif
 0.69  0.29        21551        7 | /boat/
 0.69  0.41        30229        7 | /tci2005/_themes/waves/wave1110.css
 0.59  1.43       104740        6 | /articles/pein/pein9706.htm
 0.59  1.76       128604        6 | /articles/pein/pein9810.htm
 0.59  0.01          600        6 | /bahamas2000/_themes/blends/blen1101.css
 0.59  3.08       225352        6 | /boat/DrillAndTapGuide.htm
 0.59  0.66        48120        6 | /contact.htm
 0.49  0.58        42743        5 | /boat/system/sail-hardware/
 0.39  1.28        93492        4 | /articles/pein/pein9101.htm
 0.39  0.12         8960        4 | /bahamas2000/photos.htm
 0.39  0.61        44752        4 | /bio.htm
 0.39  0.35        25800        4 | /boat/images/snap-anchored.jpg
 0.39  1.13        82948        4 | /boat/system/electronics/
 0.39  1.34        97624        4 | /boat/system/engine/EngineParts.htm
 0.39  2.58       188776        4 | /boat/system/rigging/
 0.39  0.65        47173        4 | /designs.htm
 0.39  0.74        54076        4 | /services/services.htm
 0.39  0.77        56281        4 | /site-map.htm
 0.39  0.11         8101        4 | /tci2005/
 0.39  0.07         5250        4 | /tci2005/airports.htm
 0.30  0.35        25312        3 | /about-us.htm
 0.30  0.55        39932        3 | /articles/pein/pein9111.htm
 0.30  0.84        61614        3 | /articles/pein/pein9403.htm
 0.30  0.68        49908        3 | /articles/pein/pein9409.htm
 0.30  0.83        60717        3 | /articles/pein/pein9501.htm
 0.30  0.56        41200        3 | /articles/pein/pein9704.htm
 0.30  0.90        65556        3 | /articles/pein/pein9710.htm
 0.30  0.74        53824        3 | /articles/pein/pein9712.htm
 0.30  0.09         6668        3 | /bahamas2000/
 0.30  0.12         9020        3 | /bahamas2000/crewinfo.htm
 0.30  0.12         8990        3 | /bahamas2000/people.htm
 0.30  0.00          300        3 | /boat/Hurricane.htm
 0.30  0.00          300        3 | /boat/Winterize.htm
 0.30  0.13         9813        3 | /boat/images/Brochure1_small.JPG
 0.30  3.27       238935        3 | /boat/images/alternatorperformance.jpg
 0.30  0.14        10413        3 | /boat/images/lines_small.jpg
 0.30  0.23        16875        3 | /boat/images/snap-sail1.jpg
 0.30  0.56        41136        3 | /boat/system/cabin-galley/
 0.30  2.10       153516        3 | /boat/system/electrical/
 0.30  0.14        10248        3 | /boat/system/safety/
 0.30  0.04         3287        3 | /drmarkle/
 0.30  0.05         3486        3 | /marine/
 0.30  0.00          300        3 | /marine/_themes/bars/bars1100.css
 0.30  0.23        16640        3 | /micos/faq.htm
 0.30  0.51        37227        3 | /services/specialties.htm
 0.30  0.12         8536        3 | /tci2005/crewinfo.htm
 0.20  0.68        49358        2 | /articles/pein/pein9103.htm
 0.20  0.61        44344        2 | /articles/pein/pein9203.htm
 0.20  0.31        22529        2 | /articles/pein/pein9205.htm
 0.20  0.76        55702        2 | /articles/pein/pein9207.htm
 0.20  0.56        40952        2 | /articles/pein/pein9301.htm
 0.20  0.59        43218        2 | /articles/pein/pein9303.htm
 0.20  0.53        38854        2 | /articles/pein/pein9307.htm
 0.20  0.61        44736        2 | /articles/pein/pein9309.htm
 0.20  0.60        43554        2 | /articles/pein/pein9401.htm
 0.20  0.62        45536        2 | /articles/pein/pein9411.htm
 0.20  0.58        42366        2 | /articles/pein/pein9602.htm
 0.20  0.27        19681        2 | /articles/pein/pein9608.htm
 0.20  0.55        40092        2 | /articles/pein/pein9612.htm
 0.20  0.56        40740        2 | /articles/pein/pein9708.htm
 0.20  0.53        38876        2 | /articles/pein/pein9802.htm
 0.20  0.56        41042        2 | /articles/pein/pein9804.htm
 0.20  0.56        41224        2 | /articles/pein/pein9808.htm
 0.20  0.63        45798        2 | /bahamas2000/provisions.htm
 0.20  0.25        18334        2 | /bahamas2000/schedule.htm
 0.20  0.06         4357        2 | /bahamas2000/updates.htm
 0.20  0.06         4502        2 | /bahamas2003/
 0.20  0.05         3890        2 | /boat/Directions.htm
 0.20  0.08         5757        2 | /boat/NavMnemonics.htm
 0.20  0.09         6790        2 | /boat/SailRepairKit.htm
 0.20  0.16        11848        2 | /boat/images/Icebox.gif
 0.20  0.48        34810        2 | /boat/images/hatch-weatherstripping.GIF
 0.20  0.12         8482        2 | /boat/system/dinghy/
 0.20  0.04         2736        2 | /boat/system/electrical/index_files/image001.gif
 0.20  0.45        32856        2 | /boat/system/miscellaneous/
 0.20  0.10         7673        2 | /boat/system/navigation/
 0.20  0.00          200        2 | /boat/waste.htm
 0.20  0.32        23298        2 | /micos/order.htm
 0.20  0.01          986        2 | /missing.html
 0.20  0.36        25972        2 | /services/greatclient.htm
 0.20  0.21        15074        2 | /services/successes.htm
 0.20  0.17        12451        2 | /services/whatwedo.htm
 0.20  0.07         4939        2 | /tci2005/crew.htm
 0.20  0.00          200        2 | /tci2005/map.htm
 0.20  0.00          200        2 | /tci2005/schedule.htm
 0.20  0.14        10546        2 | /webmail/openwebmail-read.pl
 0.10  0.01          735        1 | /articles/pein/_private/artfoot.htm
 0.10  0.32        23067        1 | /articles/pein/pein9107.htm
 0.10  0.27        20031        1 | /articles/pein/pein9109.htm
 0.10  0.29        20925        1 | /articles/pein/pein9201.htm
 0.10  0.31        22835        1 | /articles/pein/pein9209.htm
 0.10  0.30        21794        1 | /articles/pein/pein9211.htm
 0.10  0.28        20260        1 | /articles/pein/pein9311.htm
 0.10  0.28        20128        1 | /articles/pein/pein9407.htm
 0.10  0.00          100        1 | /articles/pein/pein9503.htm
 0.10  0.28        20508        1 | /articles/pein/pein9604.htm
 0.10  0.28        20527        1 | /articles/pein/pein9606.htm
 0.10  0.29        21238        1 | /articles/pein/pein9610.htm
 0.10  0.31        22384        1 | /articles/pein/pein9702.htm
 0.10  0.28        20541        1 | /articles/pein/pein9806.htm
 0.10  0.09         6822        1 | /bahamas2003/airports.htm
 0.10  0.10         7444        1 | /bahamas2003/crewinfo.htm
 0.10  0.03         2213        1 | /bahamas2003/links.htm
 0.10  0.22        16180        1 | /bahamas2003/schedule.htm
 0.10  0.03         2523        1 | /boat/Knockdown.htm
 0.10  0.62        45533        1 | /boat/Projects.htm
 0.10  0.00          100        1 | /boat/bio.htm
 0.10  0.80        58717        1 | /boat/images/Winch42ST.gif
 0.10  0.47        34317        1 | /boat/images/anchored.jpg
 0.10  3.14       229301        1 | /boat/images/pdf/BoomSection.pdf
 0.10  0.25        18413        1 | /boat/images/pdf/tack-clew.pdf
 0.10  0.04         3273        1 | /boat/seachecklist.htm
 0.10  0.14        10180        1 | /boat/system/miscellaneous/BridgeDeck.htm
 0.10  0.19        14210        1 | /boat/system/plumbing/
 0.10  0.07         4754        1 | /boat/system/rigging/mainsail.htm
 0.10  0.32        23435        1 | /images/Bio%20Photo%20-%20Web.jpg
 0.10  0.15        10696        1 | /images/products/4100_175w.jpg
 0.10  0.21        15470        1 | /images/products/PM4.jpg
 0.10  0.44        32036        1 | /images/products/Pocket_Photometer_with_back.jpg
 0.10  0.33        23797        1 | /images/products/clx.jpg
 0.10  0.36        26464        1 | /images/products/microtol.jpg
 0.10  0.08         5928        1 | /images/products/trendcare_monitor.jpg
 0.10  0.28        20356        1 | /logs/Apr.html
 0.10  0.10         7648        1 | /logs/analogform.html
 0.10  0.14        10504        1 | /logs/usage.html
 0.10  0.00          100        1 | /marine/answer.htm
 0.10  0.00          100        1 | /marine/right.htm
 0.10  0.20        14671        1 | /micos/
 0.10  0.01          446        1 | /rosenthal/
 0.10  0.03         2482        1 | /rosenthal/maggie.htm
 0.10  0.18        12840        1 | /services/firmware.htm
 0.10  1.10        80540        1 | /ssm/ssm4.pdf
 0.10  0.06         4558        1 | /tci2005/pictures.htm
 0.10  0.12         8632        1 | /webmail/images/backgrounds/Globe.gif
 0.10  0.02         1779        1 | /webmail/images/bg-titleblue.gif
 0.10  0.02         1397        1 | /webmail/images/iconsets/Default.English/addrbook.gif
 0.10  0.02         1360        1 | /webmail/images/iconsets/Default.English/advsearch.gif
 0.10  0.00          278        1 | /webmail/images/iconsets/Default.English/attach.gif
 0.10  0.02         1308        1 | /webmail/images/iconsets/Default.English/calendar.gif
 0.10  0.02         1343        1 | /webmail/images/iconsets/Default.English/compose.gif
 0.10  0.00          276        1 | /webmail/images/iconsets/Default.English/down.gif
 0.10  0.02         1297        1 | /webmail/images/iconsets/Default.English/filtersetup.gif
 0.10  0.02         1320        1 | /webmail/images/iconsets/Default.English/folder.gif
 0.10  0.00          306        1 | /webmail/images/iconsets/Default.English/gotop.gif
 0.10  0.01         1059        1 | /webmail/images/iconsets/Default.English/left-grey.gif
 0.10  0.02         1298        1 | /webmail/images/iconsets/Default.English/logout.gif
 0.10  0.02         1269        1 | /webmail/images/iconsets/Default.English/pop3.gif
 0.10  0.02         1286        1 | /webmail/images/iconsets/Default.English/prefs.gif
 0.10  0.01         1082        1 | /webmail/images/iconsets/Default.English/read.gif
 0.10  0.02         1290        1 | /webmail/images/iconsets/Default.English/refresh.gif
 0.10  0.01         1066        1 | /webmail/images/iconsets/Default.English/right.gif
 0.10  0.01         1045        1 | /webmail/images/iconsets/Default.English/search.s.gif
 0.10  0.02         1313        1 | /webmail/images/iconsets/Default.English/totrash.gif
 0.10  0.01         1079        1 | /webmail/images/iconsets/Default.English/unread.gif
 0.10  0.10         7457        1 | /webmail/images/openwebmail.gif
 0.10  0.01          411        1 | /webmail/images/smilies/FaceHappy.png
 0.10  0.01          506        1 | Code 403 Forbidden

This summary was generated by wwwstat-2.0