World Wide Web Access Statistics
Last updated: Sun, 05 Feb 2012 02:05:49 (GMT -0500)
Totals for Summary Period: Feb 1 2012 to Feb 5 2012
Requests Received During Summary Period 2402
Bytes Transmitted During Summary Period 20386415
Average Requests Received Daily 480
Average Bytes Transmitted Daily 4077283
%Reqs %Byte Bytes Sent Requests Date
----- ----- ------------ -------- |------------
22.02 19.83 4041850 529 | Feb 1 2012
24.40 20.51 4181314 586 | Feb 2 2012
31.93 36.95 7531891 767 | Feb 3 2012
21.27 22.39 4565215 511 | Feb 4 2012
0.37 0.32 66145 9 | Feb 5 2012
%Reqs %Byte Bytes Sent Requests Time
----- ----- ------------ -------- |-----
2.75 1.98 403361 66 | 00
2.75 2.27 463440 66 | 01
2.33 3.41 695168 56 | 02
4.66 3.69 752876 112 | 03
3.87 3.58 729764 93 | 04
10.91 15.55 3169225 262 | 05
5.16 4.43 903120 124 | 06
4.87 4.40 896760 117 | 07
3.08 2.17 442498 74 | 08
5.50 4.11 837879 132 | 09
6.99 6.07 1236561 168 | 10
3.71 4.07 830583 89 | 11
4.66 5.93 1209628 112 | 12
5.79 4.80 978725 139 | 13
6.45 9.91 2020768 155 | 14
3.25 2.48 505043 78 | 15
3.66 3.08 627382 88 | 16
4.75 4.51 919462 114 | 17
2.83 2.29 466461 68 | 18
3.66 3.94 803697 88 | 19
2.21 2.00 408285 53 | 20
1.46 1.31 266794 35 | 21
2.25 1.46 297845 54 | 22
2.46 2.56 521090 59 | 23
%Reqs %Byte Bytes Sent Requests Domain
----- ----- ------------ -------- |------------------------------------
100.0 100.0 20386415 2402 | unresolved
%Reqs %Byte Bytes Sent Requests Reversed Subdomain
----- ----- ------------ -------- |------------------------------------
100.0 100.0 20386415 2402 | Unresolved
%Reqs %Byte Bytes Sent Requests Archive Section
----- ----- ------------ -------- |------------------------------------
7.08 11.09 2261250 170 | /
0.04 0.08 15743 1 | /_vti_bin/shtml.exe/search.htm
0.50 0.68 138766 12 | /about-us.htm
0.75 1.13 229981 18 | /articles/artindex.htm
0.12 0.03 6336 3 | /articles/pein/images/pein9712-1.gif
0.17 0.06 11828 4 | /articles/pein/images/pein9712-2.gif
0.29 0.80 163611 7 | /articles/pein/pein9101.htm
0.29 0.85 172753 7 | /articles/pein/pein9103.htm
0.12 0.31 62823 3 | /articles/pein/pein9105.htm
0.29 0.45 92568 7 | /articles/pein/pein9107.htm
0.17 0.30 60193 4 | /articles/pein/pein9109.htm
0.25 0.39 79864 6 | /articles/pein/pein9111.htm
0.21 0.41 83800 5 | /articles/pein/pein9201.htm
0.12 0.33 66516 3 | /articles/pein/pein9203.htm
0.33 0.88 179432 8 | /articles/pein/pein9205.htm
0.33 1.09 222808 8 | /articles/pein/pein9207.htm
0.21 0.56 114175 5 | /articles/pein/pein9209.htm
0.25 0.54 109070 6 | /articles/pein/pein9211.htm
0.12 0.30 61428 3 | /articles/pein/pein9301.htm
0.12 0.32 64827 3 | /articles/pein/pein9303.htm
0.12 0.29 59367 3 | /articles/pein/pein9305.htm
0.21 0.38 77808 5 | /articles/pein/pein9307.htm
0.21 0.55 111840 5 | /articles/pein/pein9309.htm
0.17 0.30 60880 4 | /articles/pein/pein9311.htm
0.08 0.21 43554 2 | /articles/pein/pein9401.htm
0.37 0.81 164404 9 | /articles/pein/pein9403.htm
0.17 0.31 63490 4 | /articles/pein/pein9405.htm
0.25 0.49 100740 6 | /articles/pein/pein9407.htm
0.33 0.73 149624 8 | /articles/pein/pein9409.htm
0.29 0.67 137308 7 | /articles/pein/pein9411.htm
0.21 0.50 101195 5 | /articles/pein/pein9501.htm
0.17 0.42 86188 4 | /articles/pein/pein9503.htm
1.79 4.46 908246 43 | /articles/pein/pein9505.htm
0.21 0.48 97108 5 | /articles/pein/pein9507.htm
0.21 0.41 84196 5 | /articles/pein/pein9509.htm
0.17 0.41 83992 4 | /articles/pein/pein9511.htm
0.21 0.52 105915 5 | /articles/pein/pein9602.htm
0.21 0.40 82132 5 | /articles/pein/pein9604.htm
0.25 0.60 123162 6 | /articles/pein/pein9606.htm
0.29 0.67 137067 7 | /articles/pein/pein9608.htm
0.17 0.42 84952 4 | /articles/pein/pein9610.htm
0.21 0.49 100230 5 | /articles/pein/pein9612.htm
0.17 0.33 67252 4 | /articles/pein/pein9702.htm
0.17 0.40 82200 4 | /articles/pein/pein9704.htm
0.62 1.44 293092 15 | /articles/pein/pein9706.htm
0.37 0.70 142790 9 | /articles/pein/pein9708.htm
0.21 0.54 109260 5 | /articles/pein/pein9710.htm
0.54 1.71 349206 13 | /articles/pein/pein9712.htm
0.12 0.29 58314 3 | /articles/pein/pein9802.htm
0.29 0.60 123226 7 | /articles/pein/pein9804.htm
0.37 0.71 143987 9 | /articles/pein/pein9806.htm
0.17 0.40 82448 4 | /articles/pein/pein9808.htm
0.29 0.63 128704 7 | /articles/pein/pein9810.htm
0.25 0.07 13336 6 | /bahamas2000/
0.62 0.16 32614 15 | /bahamas2000/_themes/blends/blen1101.css
0.21 0.05 9220 5 | /bahamas2000/crewinfo.htm
0.21 0.05 9190 5 | /bahamas2000/people.htm
0.17 0.04 8960 4 | /bahamas2000/photos.htm
0.21 0.45 91696 5 | /bahamas2000/provisions.htm
0.17 0.14 27601 4 | /bahamas2000/schedule.htm
0.21 0.04 8814 5 | /bahamas2000/updates.htm
0.08 0.02 4502 2 | /bahamas2003/
0.50 0.88 179076 12 | /bio.htm
3.79 5.56 1133678 91 | /blueandgreen760_dwt/graphics/bkgrnbody.jpg
3.96 0.99 202825 95 | /blueandgreen760_dwt/graphics/bkgrnnav.jpg
4.00 0.26 53568 96 | /blueandgreen760_dwt/graphics/bkgrnnav_pattern.jpg
3.87 0.59 120714 93 | /blueandgreen760_dwt/graphics/bkgrntop.jpg
3.96 0.18 36760 95 | /blueandgreen760_dwt/graphics/cornerbottom.gif
4.08 0.17 34284 98 | /blueandgreen760_dwt/graphics/footer.gif
4.08 0.12 24447 98 | /blueandgreen760_dwt/graphics/trans.gif
5.08 1.68 341974 122 | /blueandgreen760_dwt/style.css
0.50 0.45 92184 12 | /boat/
0.04 0.02 3790 1 | /boat/Directions.htm
0.12 0.83 168864 3 | /boat/DrillAndTapGuide.htm
0.12 0.01 1328 3 | /boat/FunInfo.htm
0.08 0.01 1414 2 | /boat/Gotchas.htm
0.04 0.01 1028 1 | /boat/Hurricane.htm
0.12 0.04 7569 3 | /boat/Knockdown.htm
0.08 0.06 11314 2 | /boat/NavMnemonics.htm
0.04 0.26 52905 1 | /boat/Projects.htm
0.04 0.03 6690 1 | /boat/SailRepairKit.htm
0.04 0.02 4868 1 | /boat/Weather.htm
0.17 0.20 40891 4 | /boat/Winterize.htm
0.04 0.04 7970 1 | /boat/_vti_bin/shtml.exe/
0.17 0.02 4252 4 | /boat/bio.htm
0.25 0.10 19626 6 | /boat/images/Brochure1_small.JPG
0.17 0.12 23696 4 | /boat/images/Icebox.gif
0.04 0.29 58717 1 | /boat/images/Winch42ST.gif
0.21 1.95 398225 5 | /boat/images/alternatorperformance.jpg
0.04 0.17 34317 1 | /boat/images/anchored.jpg
0.21 0.43 87025 5 | /boat/images/hatch-weatherstripping.GIF
0.12 0.51 103041 3 | /boat/images/lines.jpg
0.25 0.10 20826 6 | /boat/images/lines_small.jpg
0.04 0.00 100 1 | /boat/images/pdf/barlow23.pdf
0.25 0.05 10320 6 | /boat/images/pdf/pdf.gif
0.04 0.00 100 1 | /boat/images/pdf/v-berth.pdf
0.08 0.31 62568 2 | /boat/images/sail1.jpg
0.25 0.19 38700 6 | /boat/images/snap-anchored.jpg
0.25 0.17 33750 6 | /boat/images/snap-sail1.jpg
0.04 0.01 1906 1 | /boat/photogallery/photo00012268/real_p.htm
0.04 0.07 13807 1 | /boat/photogallery/photo00012268/real_x.htm
0.04 0.02 3273 1 | /boat/seachecklist.htm
1.00 0.12 25374 24 | /boat/style.css
0.08 0.03 5911 2 | /boat/system/anchor/
0.29 0.40 82504 7 | /boat/system/cabin-galley/
0.21 0.08 17064 5 | /boat/system/dinghy/
0.37 2.06 419932 9 | /boat/system/electrical/
0.04 0.00 363 1 | /boat/system/electrical/index_files/filelist.xml
0.12 0.02 4104 3 | /boat/system/electrical/index_files/image001.gif
0.50 0.95 192882 12 | /boat/system/electronics/
0.58 1.75 356972 14 | /boat/system/engine/
0.12 0.48 97524 3 | /boat/system/engine/EngineParts.htm
0.12 0.16 33214 3 | /boat/system/miscellaneous/
0.04 0.05 10180 1 | /boat/system/miscellaneous/BridgeDeck.htm
0.08 0.04 7673 2 | /boat/system/navigation/
0.08 0.20 40418 2 | /boat/system/plumbing/
0.04 0.24 48005 1 | /boat/system/rigging/
0.08 0.02 4854 2 | /boat/system/rigging/mainsail.htm
0.12 0.15 30144 3 | /boat/system/safety/
0.17 0.21 42643 4 | /boat/system/sail-hardware/
0.92 1.18 241340 22 | /boat/system/sources.htm
0.08 0.01 1849 2 | /boat/waste.htm
0.29 0.41 83860 7 | /contact.htm
0.37 0.54 110121 9 | /designs.htm
0.12 0.05 9261 3 | /drmarkle/
0.08 0.04 7440 2 | /drmarkle/images/index.6.jpg
0.08 0.02 4016 2 | /drmarkle/images/spectrum1.jpg
0.08 0.02 4736 2 | /drmarkle/images/spectrum2.jpg
5.54 2.91 592352 133 | /favicon.ico
0.17 0.46 93740 4 | /images/Bio%20Photo%20-%20Web.jpg
1.33 2.93 598176 32 | /images/msp430_3p.jpg
0.08 0.10 21392 2 | /images/products/4100_175w.jpg
0.08 0.15 30940 2 | /images/products/PM4.jpg
0.08 0.31 64072 2 | /images/products/Pocket_Photometer_with_back.jpg
0.08 0.23 47594 2 | /images/products/clx.jpg
0.08 0.26 52928 2 | /images/products/microtol.jpg
0.08 0.06 11856 2 | /images/products/trendcare_monitor.jpg
0.12 0.35 70362 3 | /logs/Apr.html
0.12 0.25 51483 3 | /logs/Aug.html
1.33 4.06 828704 32 | /logs/Dec.html
1.33 1.87 380320 32 | /logs/Feb.html
0.08 0.13 25714 2 | /logs/Jan.html
0.08 0.10 20192 2 | /logs/Jul.html
1.33 3.22 657024 32 | /logs/Jun.html
0.12 0.02 4358 3 | /logs/Mar.html
0.12 0.25 50949 3 | /logs/May.html
0.08 0.16 32038 2 | /logs/Nov.html
0.08 0.12 25394 2 | /logs/Oct.html
0.08 0.21 43776 2 | /logs/Sep.html
0.08 0.08 15296 2 | /logs/analogform.html
0.08 0.13 26359 2 | /logs/usage.html
0.25 0.39 79878 6 | /marine/
0.04 0.04 8530 1 | /marine/answer.htm
0.08 0.09 18324 2 | /marine/bio.htm
0.04 0.04 8423 1 | /marine/contact.htm
0.04 0.00 252 1 | /marine/geared_moments_dwt/graphics/spacer.gif
0.08 0.06 11278 2 | /marine/geared_moments_dwt/style.css
0.04 0.02 3846 1 | /marine/images/SLTF.PNG
0.04 0.58 119099 1 | /marine/images/electrical%20panel.png
0.04 0.12 24768 1 | /marine/images/sunset.png
0.12 0.04 8377 3 | /marine/kbtoc.htm
0.08 0.05 9488 2 | /marine/knowledgebase/kb_battery_switch.htm
0.04 0.05 9688 1 | /marine/knowledgebase/kb_flooded_agm.htm
0.04 0.05 11138 1 | /marine/knowledgebase/kb_light_intensity.htm
0.08 0.05 9860 2 | /marine/refurbish.htm
0.04 0.04 9095 1 | /marine/right.htm
0.04 0.04 8832 1 | /marine/site_map.htm
0.42 0.51 102997 10 | /micos/
0.17 0.24 49420 4 | /micos/faq.htm
0.08 0.11 23298 2 | /micos/order.htm
0.08 0.00 986 2 | /missing.html
12.24 0.42 85260 294 | /robots.txt
0.04 0.02 3946 1 | /scripts/sampleform.htm
0.12 0.10 20808 3 | /scripts/sampleimgverify.htm
0.08 0.02 3296 2 | /scripts/verifyimg.php
0.42 0.52 105384 10 | /search.htm
0.21 0.25 51460 5 | /services/firmware.htm
0.25 0.32 65030 6 | /services/greatclient.htm
0.17 0.27 54116 4 | /services/services.htm
0.21 0.24 49736 5 | /services/specialties.htm
0.25 0.37 75080 6 | /services/successes.htm
0.33 0.36 74306 8 | /services/whatwedo.htm
0.58 0.85 174011 14 | /site-map.htm
0.42 2.77 564175 10 | /ssm/ssm.htm
0.21 1.98 402700 5 | /ssm/ssm4.pdf
0.12 0.11 23403 3 | /tci2005/
0.04 0.02 4950 1 | /tci2005/airports.htm
0.04 0.02 4839 1 | /tci2005/crew.htm
0.04 0.04 8336 1 | /tci2005/crewinfo.htm
0.04 0.02 4410 1 | /tci2005/links.htm
0.04 0.01 2102 1 | /tci2005/map.htm
0.08 0.04 9116 2 | /tci2005/pictures.htm
0.04 0.13 26864 1 | /tci2005/schedule.htm
0.79 0.06 12120 19 | Code 301 Moved Permanently
0.04 0.00 516 1 | Code 403 Forbidden
1.79 0.13 25499 43 | Code 404 Not Found
This summary was generated by
wwwstat-2.0